Loading…

28+2 PO
GP
23-5-0
Record
46
PTS
164
GF
108
GA
+56
DIFF
Elite win percentage — the team everyone fears
88.9% win rate
89%
5.86
3.86
Best Season
23W-5L-0T
Winter 2025/2026
Best Goal Diff
+56
Winter 2025/2026
Most Goals
164
Winter 2025/2026
Career Totals
23 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | Wolfpack RangersPO | L | 2–7 | |
| Mar 20 | Wolfpack RangersPO | W | 10–3 | |
| Mar 11 | Wolfpack Rangers | W | 6–2 | |
| Mar 3 | Broken Ankles | W | 8–3 | |
| Feb 28 | Trash Pandas | W | 2–1 | |
| Feb 18 | Nor Westers | W | 5–3 | |
| Feb 16 | The Resistance | L | 4–7 |
| Joshua Stang | S | 21 | 34 | 23 | 57 | 2.71 | 10 | 3 | 2 | 3 |
| Matt Volkman | S | 23 | 15 | 24 | 39 | 1.70 | 6 | 1 | 0 | 2 |
| Sean Leniuk | S | 18 | 23 | 12 | 35 | 1.94 | 9 | 2 | 3 | 6 |
| Davin Wack | S | 17 | 11 | 18 | 29 | 1.71 | 2 | 4 | 0 | 3 |
| Chris Hammond | S | 26 | 17 | 10 | 27 | 1.04 | 6 | 0 | 2 | 3 |
| Dean Haugan | S | 18 | 8 | 17 | 25 | 1.39 | 4 | 1 | 0 | 0 |
| Curtis Haugan | S | 19 | 10 | 13 | 23 | 1.21 | 18 | 1 | 1 | 0 |
| Dave Vander Heide | S | 25 | 7 | 15 | 22 | 0.88 | 8 | 0 | 0 | 1 |
| Derek Anton | S | 27 | 2 | 17 | 19 | 0.70 | 6 | 0 | 0 | 0 |
| Kevin Haugan | S | 22 | 5 | 12 | 17 | 0.77 | 2 | 0 | 0 | 0 |
| Dante Giancola | S | 22 | 3 | 13 | 16 | 0.73 | 2 | 1 | 0 | 1 |
| Danny Allen | S | 25 | 6 | 8 | 14 | 0.56 | 0 | 1 | 0 | 0 |
| Bryce Van Camp | S | 19 | 7 | 6 | 13 | 0.68 | 8 | 0 | 0 | 2 |
| Levi Dejong | S | 18 | 0 | 11 | 11 | 0.61 | 12 | 0 | 0 | 0 |
| Brendan Hanson | S | 14 | 1 | 8 | 9 | 0.64 | 0 | 0 | 0 | 0 |
| Joel Hanson | S | 13 | 2 | 6 | 8 | 0.62 | 4 | 0 | 0 | 0 |
| Kade Krahn | S | 3 | 2 | 4 | 6 | 2.00 | 4 | 0 | 0 | 0 |
| Cole Vriend | S | 4 | 1 | 4 | 5 | 1.25 | 4 | 0 | 0 | 1 |
| Colby Ball | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 1 | 0 |
| Nathan Foerger | S | 10 | 1 | 3 | 4 | 0.40 | 10 | 0 | 0 | 0 |
| Dylan Wack | S | 5 | 2 | 2 | 4 | 0.80 | 2 | 0 | 1 | 0 |
| Rick Fairley | S | 4 | 2 | 1 | 3 | 0.75 | 2 | 0 | 0 | 1 |
| Matt Kassian | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Casey Galenzoski | S | 2 | 1 | 1 | 2 | 1.00 | 11 | 0 | 0 | 0 |
| William Nwaribe | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Shawn Devries | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chris Casella | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trent Trentham | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jon Germain | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Izzy Huygen | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Tyler MacDonald | 25 | 20 | 5 | 0 | 3.95 | .887 | 80% |
| Mike Mcevay | 1 | 1 | 0 | 0 | 3.00 | .885 | 100% |
| Brent Whiteway | 1 | 1 | 0 | 0 | 2.00 | .920 | 100% |
| Oleksii Korzhykov | 1 | 1 | 0 | 0 | 4.01 | .862 | 100% |
+56
1.64
Clare Drake Arena
Millwoods Rec Centre