Loading…

30+1 PO
GP
19-11-0-1
Record
42
PTS
154
GF
111
GA
+43
DIFF
League leaders in comeback wins — never count them out
11 comeback W in 30 GP
50%
5.13
3.70
Best Season
19W-11L-0T
Winter 2025/2026
Best Goal Diff
+43
Winter 2025/2026
Most Goals
154
Winter 2025/2026
Career Totals
19 wins
30 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 22 | Panthers (Irish)PO | L | 3–5 | |
| Mar 15 | Panthers (Irish) | L | 4–8 | |
| Mar 9 | Edmonton Wheat Kings | W | 5–1 | |
| Mar 6 | Venom | L | 1–4 | |
| Feb 26 | Grizzlies | L | 2–7 | |
| Feb 15 | The Mighty Cluckers | W | 3–2 | |
| Feb 7 | Grizzlies | L | 4–6 |
| Mario Derose | S | 18 | 15 | 15 | 30 | 1.67 | 6 | 1 | 0 | 1 |
| Ryan Drutz | S | 26 | 14 | 10 | 24 | 0.92 | 14 | 1 | 0 | 2 |
| Riley Quinn | S | 22 | 10 | 14 | 24 | 1.09 | 6 | 1 | 0 | 1 |
| Mathew Dusseault | S | 15 | 13 | 10 | 23 | 1.53 | 6 | 2 | 0 | 1 |
| Garrett Illsley | S | 10 | 10 | 11 | 21 | 2.10 | 2 | 0 | 0 | 1 |
| Levi Hutchinson | S | 18 | 3 | 16 | 19 | 1.06 | 0 | 0 | 1 | 1 |
| Rico Carriere | S | 16 | 8 | 11 | 19 | 1.19 | 10 | 3 | 0 | 0 |
| Erik Holden | S | 9 | 10 | 7 | 17 | 1.89 | 4 | 0 | 0 | 1 |
| Brandon Rebnord | S | 28 | 7 | 10 | 17 | 0.61 | 6 | 0 | 0 | 2 |
| Kris Dorcas | S | 16 | 10 | 5 | 15 | 0.94 | 0 | 0 | 0 | 2 |
| Bron Petrovic | S | 18 | 7 | 8 | 15 | 0.83 | 2 | 0 | 0 | 1 |
| Range Halabi | S | 6 | 5 | 8 | 13 | 2.17 | 2 | 0 | 0 | 0 |
| Rick Selinske | S | 20 | 7 | 6 | 13 | 0.65 | 6 | 0 | 0 | 0 |
| Anthony DeRose | S | 3 | 6 | 6 | 12 | 4.00 | 0 | 1 | 0 | 1 |
| Mason Dube | S | 16 | 4 | 8 | 12 | 0.75 | 6 | 0 | 1 | 1 |
| Jacob Obrigewitch | S | 17 | 3 | 8 | 11 | 0.65 | 12 | 0 | 0 | 0 |
| Jarrett Taylor | S | 27 | 3 | 8 | 11 | 0.41 | 8 | 1 | 0 | 2 |
| Talin Pearce | S | 14 | 1 | 10 | 11 | 0.79 | 6 | 0 | 0 | 0 |
| Jr Caputo | S | 6 | 4 | 5 | 9 | 1.50 | 10 | 2 | 0 | 1 |
| Tony Dube | S | 7 | 3 | 6 | 9 | 1.29 | 6 | 0 | 0 | 0 |
| Luke Kostyk | S | 16 | 0 | 7 | 7 | 0.44 | 0 | 0 | 0 | 0 |
| Daniel Calista | S | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Brody Green | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Nicholas Middelkoop | S | 3 | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Andre Prudhomme | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Nick Henitiuk | S | 10 | 3 | 0 | 3 | 0.30 | 10 | 0 | 0 | 0 |
| Keith Babuik | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Sammy El-zein | - | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Kreacker | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Justin Sykes | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Dylan Juneau | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jesse Mireau | S | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Jayden Mckim | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Shaun Woykin | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Ashton Labey | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Mckenzie | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Luong | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brad Taylor | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shane Archibald | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zac Chichak | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sam Yasinski | 25 | 15 | 6 | 0 | 3.81 | .873 | 60% |
| Logan Nappert-Vanderhorst | 1 | 1 | 0 | 0 | 1.00 | .971 | 100% |
| Olaf Kjosness | 2 | 1 | 1 | 0 | 4.50 | .897 | 50% |
| Evan Laclare | 1 | 1 | 0 | 0 | 2.00 | .926 | 100% |
| Justin Sykes | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+43
1.40
Castledowns
Grand Trunk Arena
Glengarry Rink
Clare Drake Arena
Canadian Athletic Club