Loading…

28+9 PO
GP
11-17-0-2
Record
25
PTS
116
GF
134
GA
-18
DIFF
Elite penalty kill — shorthanded is no disadvantage
90.1% PK
53%
4.14
4.79
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026Current | Division 12 | 28 | 11 | 17 | 0 | 25 | 116 | 134 | -18 | 53% |
| Winter 2024/2025 | Division 12 | 30 | 18 | 12 | 0 | 39 | 157 | 116 | +41 | 67% |
| Winter 2023/2024 | Division 12 | 30 | 20 | 10 | 0 | 41 | 181 | 115 | +66 | 74% |
| Winter 22/23 | Rec A Division 12 | 28 | 11 | 17 | 0 | 24 | 115 | 104 | +11 | 36% |
| Summer 2022 | Rec A Division 15 | 17 | 9 | 8 | 0 | 21 | 64 | 55 | +9 | 67% |
| Winter 21/22 | Rec A Division 14 | 30 | 21 | 9 | 0 | 43 | 188 | 104 | +84 | 54% |
Best Season
21W-9L-0T
Winter 21/22
Best Goal Diff
+84
Winter 21/22
Most Goals
188
Winter 21/22
Career Totals
90 wins
163 GP across 6 seasons
Knights of Columbus
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 20 | The Mighty DrunksPO | L | 0–11 | |
| Apr 15 | The Mighty DrunksPO | L | 4–6 | |
| Apr 13 | Highlanders 1PO | W | 5–3 | |
| Apr 11 | Highlanders 1PO | L | 2–5 | |
| Mar 28 | Bulldogs - ButzPO | W | 4–0 | |
| Mar 21 | Bulldogs - ButzPO | L | 5–10 | |
| Mar 19 | Rocketmen | L | 2–6 |
| Nolan Gillis | G | 22 | 15 | 17 | 32 | 1.45 | 12 | 0 | 0 | 0 |
| David Costabile | S | 12 | 16 | 8 | 24 | 2.00 | 0 | 0 | 1 | 1 |
| Jim O'Callaghan | S | 24 | 6 | 17 | 23 | 0.96 | 0 | 0 | 0 | 1 |
| Curtis Luu | S | 17 | 7 | 15 | 22 | 1.29 | 4 | 1 | 0 | 1 |
| Royden Burrell | S | 25 | 11 | 9 | 20 | 0.80 | 6 | 0 | 0 | 3 |
| Cody Sleczka | S | 19 | 9 | 10 | 19 | 1.00 | 2 | 0 | 0 | 1 |
| Warren Tomlinson | G | 19 | 2 | 15 | 17 | 0.89 | 10 | 1 | 0 | 0 |
| Dylan Olson | S | 12 | 11 | 3 | 14 | 1.17 | 8 | 0 | 1 | 0 |
| Aaron De Leon | S | 10 | 5 | 8 | 13 | 1.30 | 2 | 1 | 1 | 0 |
| Range Halabi | S | 9 | 2 | 9 | 11 | 1.22 | 6 | 1 | 0 | 0 |
| Tanner Zamzow | S | 14 | 2 | 9 | 11 | 0.79 | 8 | 0 | 0 | 0 |
| Chayse Nimmo | S | 10 | 5 | 5 | 10 | 1.00 | 8 | 1 | 0 | 1 |
| Marcus Williams | S | 10 | 5 | 5 | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Paul Croome | S | 6 | 5 | 4 | 9 | 1.50 | 6 | 0 | 0 | 1 |
| Chris Hough | S | 23 | 1 | 6 | 7 | 0.30 | 36 | 0 | 0 | 0 |
| Lindsay Gillis | S | 10 | 0 | 7 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| Jake Stelfox | S | 19 | 0 | 6 | 6 | 0.32 | 14 | 0 | 0 | 0 |
| Bryan Smith | S | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Liam De Leon | S | 3 | 4 | 0 | 4 | 1.33 | 4 | 1 | 0 | 0 |
| Liam De Leon | S | 3 | 2 | 2 | 4 | 1.33 | 4 | 0 | 1 | 1 |
| Mychal Newell | S | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 1 |
| Aaron Grey | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Gabriel Matteau Rushbrook | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Destyn Clarke | S | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Seth Chartrand | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Ryan Wood | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Layne Whatmore | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Alex Fulmer | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stephen Bogart | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tayler Starkell | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tanner Zamzow | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Perri | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Conan Reich | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Seth Santos | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Mike Moreira | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Wiest | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Bulat | 22 | 10 | 8 | 0 | 4.05 | .868 | 46% |
| Nolan Gillis | 2 | 1 | 1 | 0 | 6.00 | .846 | 50% |
| Warren Tomlinson | 1 | 0 | 1 | 0 | 3.82 | .889 | 0% |
| Alexander Jansen | 1 | 0 | 1 | 0 | 5.05 | .762 | 0% |
| Will Whitehouse | 1 | 0 | 1 | 0 | 10.00 | .778 | 0% |
-18
0.89
Canadian Athletic Club
Castledowns
Glengarry Rink