Loading…

32+2 PO
GP
14-18-0
Record
32
PTS
156
GF
187
GA
-31
DIFF
Won games after trailing by 2+ goals — resilience defined
4 wins when down 2+
46%
4.88
5.84
Best Season
14W-18L-0T
Winter 2025/2026
Best Goal Diff
-31
Winter 2025/2026
Most Goals
156
Winter 2025/2026
Career Totals
14 wins
32 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 22 | GhostridersPO | L | 3–4 |
| Mar 19 | GhostridersPO | L | 1–5 |
| Mar 10 | JETLAG | W | 6–5 |
| Feb 27 | Polar Bears | L | 3–5 |
| Feb 16 | Ghostriders | L | 3–4 |
| Feb 13 | Huskies | L | 5–6 |
| Feb 9 | Whalers | L | 5–8 |
| Kais Hanna | S | 24 | 16 | 36 | 52 | 2.17 | 6 | 2 | 0 | 2 |
| Rob Kirkman | S | 28 | 20 | 27 | 47 | 1.68 | 10 | 2 | 1 | 1 |
| Tony Mennillo | S | 27 | 7 | 30 | 37 | 1.37 | 4 | 0 | 0 | 1 |
| Alex Dartnall | S | 20 | 17 | 15 | 32 | 1.60 | 2 | 0 | 0 | 1 |
| Chris Senger | S | 19 | 9 | 20 | 29 | 1.53 | 12 | 0 | 0 | 1 |
| Derek McNallie | G | 26 | 18 | 10 | 28 | 1.08 | 22 | 1 | 0 | 2 |
| Tyler Maxim | S | 17 | 15 | 9 | 24 | 1.41 | 4 | 1 | 2 | 1 |
| Ty Lupul | S | 10 | 6 | 11 | 17 | 1.70 | 2 | 0 | 0 | 2 |
| Troy Seeney | S | 8 | 9 | 7 | 16 | 2.00 | 2 | 0 | 0 | 1 |
| Matt Rube | S | 14 | 4 | 9 | 13 | 0.93 | 8 | 2 | 0 | 1 |
| Connor O’Dwyer | S | 10 | 5 | 8 | 13 | 1.30 | 2 | 0 | 0 | 0 |
| Joseph Hiebert | S | 11 | 6 | 6 | 12 | 1.09 | 14 | 0 | 0 | 0 |
| Seth Hanna | S | 13 | 1 | 10 | 11 | 0.85 | 4 | 1 | 0 | 0 |
| Joel Douthwright | S | 10 | 2 | 6 | 8 | 0.80 | 12 | 0 | 0 | 0 |
| Ryan MacRae | S | 4 | 2 | 6 | 8 | 2.00 | 2 | 1 | 0 | 1 |
| Ryan Law | S | 10 | 4 | 3 | 7 | 0.70 | 8 | 0 | 0 | 0 |
| Alex Leskiw | S | 7 | 4 | 3 | 7 | 1.00 | 2 | 2 | 0 | 0 |
| Cullyn Dunham | S | 14 | 1 | 5 | 6 | 0.43 | 26 | 0 | 0 | 0 |
| Zack Busch | S | 10 | 2 | 4 | 6 | 0.60 | 8 | 0 | 0 | 0 |
| Kyle Hutchings | S | 5 | 1 | 5 | 6 | 1.20 | 4 | 0 | 0 | 0 |
| Dallas Mcintosh | S | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| Geordie Morison | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Rube | S | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Greg Boardway | G | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Austin Lavigne | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Chase Brunet | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Neil Zimak | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Roy Pettit | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Dwight Waldner | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cory Brown | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jason Dabbagh | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Mike Agouros | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| David Oldenburgh | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Evan Noyes | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stephen Schram | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Hibrant | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Chambers | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Perry Tremblay | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Hodder | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Macrae | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Travis Overton | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Brandan Lyster | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Porretta | G | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Greg Boardway | 23 | 10 | 9 | 0 | 5.59 | .846 | 44% |
| Tyson Richmond | 6 | 2 | 3 | 0 | 6.17 | .814 | 33% |
| Jace Berreth | 1 | 1 | 0 | 0 | 4.00 | .862 | 100% |
| Daniel Bosch | 1 | 1 | 0 | 0 | 5.00 | .861 | 100% |
| Skyler Di Lallo | 2 | 0 | 2 | 0 | 6.50 | .882 | 0% |
-31
1.00
Downtown Community Arena
Kinsmen
Clare Drake Arena
Callingwood
Silent Ice Center