Loading…

28
GP
17-11-0
Record
34
PTS
154
GF
150
GA
+4
DIFF
Elite win percentage — the team everyone fears
87.5% win rate
88%
5.50
5.36
Best Season
17W-11L-0T
Winter 2025/2026
Best Goal Diff
+4
Winter 2025/2026
Most Goals
154
Winter 2025/2026
Career Totals
17 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 3 | Whalers | W | 4–3 |
| Feb 27 | Thrashers | W | 5–3 |
| Feb 17 | JETLAG | W | 9–7 |
| Feb 13 | Bucks | W | 6–3 |
| Feb 8 | Ghostriders | W | 8–5 |
| Jan 30 | Huskies | L | 3–6 |
| Jan 18 | Thrashers | L | 5–7 |
| Colby Kolada | S | 24 | 23 | 29 | 52 | 2.17 | 6 | 2 | 1 | 1 |
| Brett Ouellette | S | 18 | 22 | 18 | 40 | 2.22 | 4 | 5 | 1 | 3 |
| Garrett Illsley | S | 20 | 20 | 13 | 33 | 1.65 | 30 | 1 | 1 | 4 |
| Landon Potter | S | 20 | 13 | 18 | 31 | 1.55 | 6 | 1 | 0 | 2 |
| Brett Cote | S | 21 | 6 | 23 | 29 | 1.38 | 4 | 3 | 0 | 0 |
| Scott Mcdonald | S | 24 | 10 | 14 | 24 | 1.00 | 8 | 1 | 0 | 1 |
| Ryan Parise | S | 12 | 13 | 9 | 22 | 1.83 | 2 | 1 | 0 | 1 |
| Nathan Voytechek | S | 15 | 3 | 17 | 20 | 1.33 | 10 | 0 | 1 | 0 |
| Steve Cornelssen | S | 19 | 9 | 10 | 19 | 1.00 | 13 | 0 | 0 | 2 |
| Yvan Charrois | S | 21 | 2 | 16 | 18 | 0.86 | 20 | 0 | 0 | 0 |
| Tyler Bissett | S | 18 | 5 | 11 | 16 | 0.89 | 2 | 0 | 0 | 0 |
| Blaine Gendre | S | 19 | 3 | 13 | 16 | 0.84 | 6 | 0 | 0 | 0 |
| Scott Ternes | S | 12 | 5 | 10 | 15 | 1.25 | 2 | 0 | 0 | 0 |
| Tayler Wertman | S | 13 | 7 | 7 | 14 | 1.08 | 4 | 0 | 0 | 0 |
| Cody Marquart | S | 12 | 1 | 13 | 14 | 1.17 | 2 | 0 | 0 | 0 |
| Zachary Murphy | S | 10 | 7 | 4 | 11 | 1.10 | 4 | 1 | 0 | 2 |
| Tanner Dunlop | S | 9 | 4 | 3 | 7 | 0.78 | 6 | 1 | 0 | 1 |
| Kyle Brodbin | S | 14 | 0 | 6 | 6 | 0.43 | 6 | 0 | 0 | 0 |
| Chris Mcdonald | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Chad Willis | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Harrison Mitchell | 21 | 12 | 9 | 0 | 5.24 | .854 | 57% |
| Tyson Underhill | 5 | 3 | 2 | 0 | 5.01 | .840 | 60% |
| Barrett Sauers | 2 | 2 | 0 | 0 | 6.00 | .844 | 100% |
| Tyson Koperski | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Wayne Henke | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+4
1.21
Canadian Athletic Club
Grand Trunk Arena
Knights of Columbus
Russ Barnes