vs
White Walkers
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Icebirds | Rec A Division 22 | 7 | 1 | 5 | 0 | 5.95 | .826 | 14% |
| Summer 2026 | Sticky Ice | Rec A Division 19 | 1 | 0 | 0 | 0 | 12.80 | .818 | 0% |
| Career Totals | 8 | 1 | 5 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Icebirds | Rec A Division 22 | 7 | 1 | 5 | 0 | 5.95 | .826 | 14% |
| Summer 2026 | Sticky Ice | Rec A Division 19 | 1 | 0 | 0 | 0 | 12.80 | .818 | 0% |
| Career Totals | 8 | 1 | 5 | 0 | |||||
Career Totals
0% complete
0% complete