CCRHL ID: 859426
3
GPGP
1
GGoals
1
2
PTSPoints
0.67
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2024 | Draught Picks vs Revolution (Chow) | Revolution (Chow) | P | 1 | 0 | 1 | 0 | |
| Feb 23, 2024 | HBR Hockey vs Draught Picks | HBR Hockey | P | 0 | 1 | 1 | 0 | |
| Sep 12, 2021 | Face vs HBR Hockey | HBR Hockey | P | 0 | 0 | 0 | 2 |
Draught Picks vs Revolution (Chow)
HBR Hockey vs Draught Picks
Face vs HBR Hockey
1pts
0G 1A in 1 GP
HBR Hockey · Winter 2023/2024
2
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/20242 teams | 2 teams | - | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | HBR Hockey | Rec A Division 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Josiah is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 2 points across 3 games.