CCRHL ID: 1280957
82
GPGP
42
WWins
37
LLosses
1
SOShutouts
.865
SV%SV%
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Draught Picks | Rec A Division 19 | 26 | 13 | 12 | 0 | 4.81 | .860 | 50% |
| Winter 2024/2025 | Draught Picks | Rec A Division 19 | 28 | 16 | 12 | 1 | 4.16 | .886 | 57% |
| Winter 2023/2024 | Draught Picks | Rec A Division 18 | 18 | 9 | 8 | 0 | 4.98 | .858 | 50% |
| Winter 22/23 | Draught Picks | Rec A Division 16 | 10 | 4 | 5 | 0 | 5.55 | .830 | 40% |
| Career Totals | 82 | 42 | 37 | 1 | |||||
Career Totals
16wins
.886 SV% 4.16 GAA in 28 GP
Draught Picks · Winter 2024/2025
4.16
Draught Picks · Winter 2024/2025
.886
Draught Picks · Winter 2024/2025
42wins
1 shutouts
4 seasons · 1 teams
Other
Under Siege
Strong SV% under heavy fire
🔵 12.2% of players