Loading…
CCRHL ID: 566292
125
GPGP
77
WWins
43
LLosses
3
SOShutouts
.836
SV%SV%
20wins
.856 SV% 3.96 GAA in 26 GP
Hitless · Winter 21/22
3.96
Hitless · Winter 21/22
.856
Hitless · Winter 21/22
77wins
3 shutouts
5 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Hitless | Rec A Division 17 | 26 | 14 | 12 | 0 | 6.67 | .807 | 54% |
| Winter 2024/2025 | Hitless | Rec A Division 18 | 20 | 9 | 9 | 0 | 6.64 | .822 | 45% |
| Winter 2023/2024 | Hitless | Rec A Division 14 | 25 | 15 | 8 | 0 | 4.86 | .846 | 60% |
| Winter 22/232 teams | 2 teams | - | 28 | 19 | 8 | 1 | 5.22 | .848 | 68% |
| Winter 21/22 | Hitless | Rec B Division 18 | 26 | 20 | 6 | 2 | 3.96 | .856 | 77% |
| Career Totals | 125 | 77 | 43 | 3 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players