CCRHL ID: 791917
86
GPGP
10
GGoals
22
AAssists
32
PTSPoints
0.37
P/GPP/GP
Russ Barnes
Glengarry Rink
Edmonton Garrison
Millwoods Rec Centre
Terwillegar Rink
90 GP — 31 PTS — 0.34 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2025 | EWEL Lightning vs DirtyBirds | DirtyBirds | P | 0 | 0 | 0 | 0 | |
| Mar 22, 2024 | DirtyBirds vs Cedars | DirtyBirds | P | 0 | 0 | 0 | 0 | |
| Mar 20, 2024 | Cedars vs DirtyBirds | DirtyBirds | P | 0 | 0 | 0 | 2 | |
| Mar 14, 2024 | DirtyBirds vs YEGas Knights | DirtyBirds | P | 0 | 0 | 0 | 0 | |
| Mar 10, 2024 | DirtyBirds vs Fury | DirtyBirds | P | 0 | 0 | 0 | 0 | |
| Feb 29, 2024 | DirtyBirds vs Lions | DirtyBirds | P | 1 | 0 | 1 | 0 | |
| Feb 16, 2024 | DirtyBirds vs Cedars | DirtyBirds | P | 0 | 0 | 0 | 0 |
EWEL Lightning vs DirtyBirds
DirtyBirds vs Cedars
Cedars vs DirtyBirds
DirtyBirds vs YEGas Knights
DirtyBirds vs Fury
DirtyBirds vs Lions
DirtyBirds vs Cedars
15pts
6G 9A in 28 GP
DirtyBirds · Winter 22/23
7
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | DirtyBirds | Rec A Division 18 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | DirtyBirds | Rec A Division 15 | 27 | 2 | 3 | 5 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | DirtyBirds | Rec A Division 16 | 28 | 6 | 9 | 15 | 0.54 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | DirtyBirds | Rec A Division 16 | 28 | 2 | 10 | 12 | 0.43 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 84 | 10 | 22 | 32 | 0.38 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Trevor is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 32 points across 84 games.
Establishing consistency
Other
Nemesis
Sub-35% win rate vs opponent