Loading…
CCRHL ID: 796769
92
GPGP
45
WWins
40
LLosses
3
SOShutouts
.865
SV%SV%
13wins
.861 SV% 4.27 GAA in 27 GP
Figjam · Winter 2018/2019
2.50
Figjam · Summer 2018
.881
FIGJAM · Winter 21/22
52wins
3 shutouts
11 seasons · 4 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | FIGJAM | Rec B Division 19 | 10 | 6 | 4 | 1 | 3.20 | .881 | 60% |
| Summer 2021 | FIGJAM | Rec B Division 18 | 7 | 3 | 2 | 1 | 4.29 | .828 | 43% |
| Winter 2019/2020 | Figjam | Div 15 | 3 | 1 | 2 | 0 | 4.67 | .857 | 33% |
| Summer 20192 teams | 2 teams | - | 3 | 1 | 0 | 0 | 4.54 | .837 | 33% |
| Winter 2018/2019 | Figjam | Rec B | 27 | 13 | 14 | 0 | 4.27 | .861 | 48% |
| Summer 20182 teams | 2 teams | - | 13 | 10 | 2 | 0 | 2.50 | .861 | 77% |
| Winter 2017/20182 teams | 2 teams | - | 29 | 11 | 16 | 1 | 3.66 | .877 | 38% |
| Career Totals | 92 | 45 | 40 | 3 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players