Loading…
CCRHL ID: 912574
8
GPGP
3
WWins
4
LLosses
0
SOShutouts
.832
SV%SV%
2wins
.822 SV% 4.43 GAA in 4 GP
River Rats (Allidina) · Winter 2018/2019
4.43
River Rats (Allidina) · Winter 2018/2019
.822
River Rats (Allidina) · Winter 2018/2019
3wins
0 shutouts
7 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Panthers | Rec A Division 13 | 2 | 0 | 2 | 0 | 4.53 | .857 | 0% |
| Winter 2019/2020 | River Rats (Allidina) | Div 11 | 1 | 0 | 1 | 0 | 7.00 | .816 | 0% |
| Summer 2019 | River Rats (Allidina) | Div 12 | 1 | 1 | 0 | 0 | 2.00 | .833 | 100% |
| Winter 2018/2019 | River Rats (Allidina) | Div 13 | 4 | 2 | 1 | 0 | 4.43 | .822 | 50% |
| Career Totals | 8 | 3 | 4 | 0 | |||||
Career Totals