Loading…
CCRHL ID: 621696
33
GPGP
22
WWins
7
LLosses
0
SOShutouts
.883
SV%SV%
18wins
.888 SV% 3.59 GAA in 27 GP
Gongshow · Winter 21/22
3.59
Gongshow · Winter 21/22
.888
Gongshow · Winter 21/22
22wins
0 shutouts
4 seasons · 3 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Gongshow | Rec A Division 12 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 21/22 | Gongshow | Division 11 | 27 | 18 | 5 | 0 | 3.59 | .888 | 67% |
| Winter 2018/2019 | WARRIORS (Bruno) | Div 14 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2018 | WARRIORS | Div 14 | 6 | 4 | 2 | 0 | 5.15 | .867 | 67% |
| Career Totals | 33 | 22 | 7 | 0 | |||||
Career Totals