Loading…
CCRHL ID: 872894
68
GPGP
23
WWins
44
LLosses
2
SOShutouts
.827
SV%SV%
8wins
.847 SV% 4.21 GAA in 18 GP
Turning Point · Winter 2018/2019
4.21
Turning Point · Winter 2018/2019
.847
Turning Point · Winter 2018/2019
26wins
2 shutouts
8 seasons · 1 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Turning Point | Division 10 | 15 | 4 | 11 | 0 | 7.13 | .827 | 27% |
| Winter 2019/2020 | Turning Point | Div 9 | 14 | 2 | 12 | 0 | 6.20 | .823 | 14% |
| Winter 2018/2019 | Turning Point | Div 9 | 18 | 8 | 10 | 2 | 4.21 | .847 | 44% |
| Summer 2018 | Turning Point | Div 8 | 7 | 3 | 3 | 0 | 4.77 | .829 | 43% |
| Winter 2017/2018 | Turning Point | Div 8 | 14 | 6 | 8 | 0 | 5.12 | .806 | 43% |
| Career Totals | 68 | 23 | 44 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players