CCRHL ID: 851575
57
GPGP
19
GGoals
28
47
PTSPoints
0.82
P/GPP/GP
Meadows
53 GP — 44 PTS — 0.83 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2022 | The Bears vs Turning Point | Turning Point | P | 0 | 1 | 1 | 2 | |
| Mar 19, 2022 | The Bears vs Turning Point | Turning Point | P | 0 | 0 | 0 | 2 | |
| Feb 13, 2022 | Turning Point vs Brew Jays | Turning Point | P | 0 | 1 | 1 | 2 | |
| Jan 27, 2022 | The Bears vs Turning Point | Turning Point | P | 0 | 1 | 1 | 4 | |
| Jan 20, 2022 | Turning Point vs Maroons | Turning Point | P | 0 | 1 | 1 | 0 | |
| Jan 17, 2022 | Bluestreak vs Turning Point | Turning Point | P | 0 | 0 | 0 | 0 | |
| Dec 16, 2021 | Hooligans vs Turning Point | Turning Point | P | 0 | 0 | 0 | 4 |
The Bears vs Turning Point
The Bears vs Turning Point
Turning Point vs Brew Jays
The Bears vs Turning Point
Turning Point vs Maroons
Bluestreak vs Turning Point
Hooligans vs Turning Point
18pts
9G 9A in 15 GP
Turning Point · Winter 2018/2019
8
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Turning Point | Division 10 | 10 | 1 | 5 | 6 | 0.60 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Turning Point | Div 9 | 16 | 3 | 11 | 14 | 0.88 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Turning Point | Div 9 | 15 | 9 | 9 | 18 | 1.20 | 8 | 2 | 0 | 3 | 0 | 0 |
| Summer 2018 | Turning Point | Div 8 | 16 | 6 | 3 | 9 | 0.56 | 14 | 1 | 0 | 1 | 0 | 0 |
| Winter 2017/2018 | Turning Point | Div 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 57 | 19 | 28 | 47 | 0.82 | 38 | 3 | 0 | 4 | 0 | 0 | ||
Career Totals
Sean is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 47 points across 57 games.
Other
Division Climber
Played in 3+ divisions