CCRHL ID: 880553
99
GPGP
8
GGoals
38
46
PTSPoints
0.46
P/GPP/GP
Knights of Columbus
Edmonton Garrison
Canadian Athletic Club
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2023 | YEGas Knights vs GATORS | GATORS | P | 0 | 0 | 0 | 0 | |
| Oct 22, 2023 | Bardownskis vs GATORS | GATORS | P | 0 | 0 | 0 | 0 | |
| Sep 13, 2023 | GATORS vs DirtyBirds | GATORS | P | 0 | 0 | 0 | 2 | |
| Sep 8, 2023 | Face vs GATORS | GATORS | P | 1 | 1 | 2 | 0 | |
| Apr 14, 2022 | Gators vs Xtreme | Gators | P | 0 | 1 | 1 | 0 | |
| Apr 10, 2022 | Xtreme vs Gators | Gators | P | 0 | 0 | 0 | 2 | |
| Apr 7, 2022 | Gators vs Xtreme | Gators | P | 0 | 0 | 0 | 4 |
YEGas Knights vs GATORS
Bardownskis vs GATORS
GATORS vs DirtyBirds
Face vs GATORS
Gators vs Xtreme
Xtreme vs Gators
Gators vs Xtreme
101 GP — 52 PTS — 0.51 P/GP
14pts
0G 14A in 24 GP
Gators · Winter 2019/2020
9
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | GATORS | Rec A Division 15 | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Gators | Division 10 | 17 | 1 | 6 | 7 | 0.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Gators | Div 10 | 24 | 0 | 14 | 14 | 0.58 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Gators | Div 10 | 27 | 5 | 9 | 14 | 0.52 | 24 | 2 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Gators (Jason Goldsmith) | Div 10 | 27 | 1 | 8 | 9 | 0.33 | 12 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 99 | 8 | 38 | 46 | 0.46 | 56 | 3 | 0 | 0 | 0 | 0 | ||
Career Totals
Austin is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 46 points across 99 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions