CCRHL ID: 1107527
31
GPGP
5
GGoals
10
15
PTSPoints
0.48
P/GPP/GP
CCRHL ID: 1107527
1
GPGP
1
WWins
0
LLosses
0
SOShutouts
.700
SV%SV%
Silent Ice Center
Confederation
Meadows
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 19, 2024 | River City Pigeons vs Yellow Jackets | River City Pigeons | P | 0 | 0 | 0 | 0 | |
| Mar 8, 2024 | Kozaks 2 vs River City Pigeons | River City Pigeons | P | 0 | 0 | 0 | 0 | |
| Dec 27, 2023 | River City Pigeons vs Bok Choy | River City Pigeons | P | 0 | 0 | 0 | 0 | |
| Dec 13, 2023 | Toothworks vs River City Pigeons | River City Pigeons | P | 0 | 0 | 0 | 0 | |
| Dec 1, 2023 | Voodoo #2 vs River City Pigeons | River City Pigeons | P | 0 | 0 | 0 | 0 | |
| Nov 29, 2023 | Bok Choy vs River City Pigeons | River City Pigeons | P | 1 | 0 | 1 | 0 | |
| Nov 22, 2023 | River City Pigeons vs Puckaneers | River City Pigeons | P | 0 | 1 | 1 | 0 |
River City Pigeons vs Yellow Jackets
Kozaks 2 vs River City Pigeons
River City Pigeons vs Bok Choy
Toothworks vs River City Pigeons
Voodoo #2 vs River City Pigeons
Bok Choy vs River City Pigeons
River City Pigeons vs Puckaneers
1wins
.700 SV% 6.00 GAA in 1 GP
Hot Puckers · Summer 2022
1wins
0 shutouts
4 seasons · 2 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | River City Pigeons | Rec A Division 19 | 16 | 2 | 8 | 10 | 0.63 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Hot Puckers | Rec B Division 19 | 15 | 3 | 2 | 5 | 0.33 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 31 | 5 | 10 | 15 | 0.48 | 14 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 | Hot Puckers | Rec B Division 19 | 1 | 1 | 0 | 0 | 6.00 | .700 | 100% |
| Career Totals | 1 | 1 | 0 | 0 | |||||
Career Totals
10pts
2G 8A in 16 GP
River City Pigeons · Winter 2023/2024
4
2
Barry is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 15 points across 31 games.
Other
Owned
Sub-25% win rate vs opponent