CCRHL ID: 1680403
16
GPGP
18
GGoals
15
AAssists
33
PTSPoints
2.06
P/GPP/GP
Silent Ice Center
Meadows
20 GP — 41 PTS — 2.05 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 7, 2024 | Offsiders vs MID ICE CRISIS | Offsiders | P | 2 | 1 | 3 | 2 | |
| Apr 6, 2024 | Offsiders vs Bok Choy | Offsiders | P | 0 | 0 | 0 | 4 | |
| Apr 5, 2024 | Offsiders vs Voodoo #2 | Offsiders | P | 2 | 0 | 2 | 0 | |
| Mar 14, 2024 | MID ICE CRISIS vs Offsiders | Offsiders | P | 2 | 1 | 3 | 0 | |
| Mar 12, 2024 | Offsiders vs Winter Hawks | Offsiders | P | 1 | 1 | 2 | 0 | |
| Feb 29, 2024 | Offsiders vs Winter Hawks | Offsiders | P | 2 | 2 | 4 | 0 | |
| Feb 10, 2024 | Puckaneers vs Offsiders | Offsiders | P | 2 | 0 | 2 | 0 |
Offsiders vs MID ICE CRISIS
Offsiders vs Bok Choy
Offsiders vs Voodoo #2
MID ICE CRISIS vs Offsiders
Offsiders vs Winter Hawks
Offsiders vs Winter Hawks
Puckaneers vs Offsiders
33pts
18G 15A in 16 GP
Offsiders · Winter 2023/2024
3
1
Willi is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 33 points across 16 games.
Other
First Blood
Scored the opening goal