CCRHL ID: 907534
34
GPGP
9
GGoals
19
AAssists
28
PTSPoints
0.82
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2023 | Thunder vs Gongshow | Gongshow | P | 0 | 2 | 2 | 0 | |
| Jan 29, 2023 | Admirals (Kam) vs Scorpions | Admirals (Kam) | P | 1 | 0 | 1 | 0 | |
| Nov 25, 2021 | Lions vs Gongshow | Gongshow | P | 0 | 0 | 0 | 0 | |
| Oct 2, 2021 | Thunder vs ENC | - | P | 0 | 1 | 1 | 0 | |
| Sep 25, 2021 | Thunder vs The Wild | - | P | 1 | 0 | 1 | 0 |
Thunder vs Gongshow
Admirals (Kam) vs Scorpions
Lions vs Gongshow
Thunder vs ENC
Thunder vs The Wild
0wins
.000 SV% 0.00 GAA in 0 GP
Admirals (Kam) · Winter 22/23
0wins
0 shutouts
8 seasons · 4 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Gongshow | Division 10 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Admirals (Kam) | Rec A Division 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Gongshow | Div 13 | 10 | 2 | 6 | 8 | 0.80 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 8 | 1 | 3 | 4 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Gongshow | Div 13 | 11 | 4 | 7 | 11 | 1.00 | 2 | 2 | 0 | 1 | 0 | 0 |
| Career Totals | 34 | 9 | 19 | 28 | 0.82 | 6 | 2 | 0 | 1 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Admirals (Kam) | Rec A Division 16 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Career Totals | 0 | 0 | 0 | 0 | |||||
Career Totals
Rob is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 28 points across 34 games.
Other
Division Climber
Played in 3+ divisions