CCRHL ID: 882008
18
GPGP
17
GGoals
17
34
PTSPoints
1.89
P/GPP/GP
Silent Ice Center
Terwillegar Rink
22 GP — 41 PTS — 1.86 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2025 | Southside Knights vs Preds HC | Southside Knights | P | 0 | 2 | 2 | 0 | |
| Mar 26, 2025 | Preds HC vs Southside Knights | Southside Knights | P | 1 | 1 | 2 | 0 | |
| Mar 22, 2025 | Southside Knights vs Preds HC | Southside Knights | P | 1 | 0 | 1 | 0 | |
| Mar 16, 2025 | Southside Knights vs Preds HC | Southside Knights | P | 0 | 0 | 0 | 4 | |
| Mar 7, 2025 | Southside Knights vs Yetis | Southside Knights | P | 0 | 0 | 0 | 0 | |
| Feb 27, 2025 | Icebreakers HC vs Southside Knights | Southside Knights | P | 0 | 0 | 0 | 0 | |
| Feb 23, 2025 | Rubber Puckies vs Southside Knights | Southside Knights | P | 1 | 0 | 1 | 0 |
Southside Knights vs Preds HC
Preds HC vs Southside Knights
Southside Knights vs Preds HC
Southside Knights vs Preds HC
Southside Knights vs Yetis
Icebreakers HC vs Southside Knights
Rubber Puckies vs Southside Knights
18pts
8G 10A in 10 GP
Southside Knights · Winter 2024/2025
4
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Southside Knights | Division 13 | 10 | 8 | 10 | 18 | 1.80 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Ice Kings | Div 12 | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Rolling Thunder | Div 13 | 6 | 5 | 6 | 11 | 1.83 | 4 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 18 | 17 | 17 | 34 | 1.89 | 8 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Raju is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 34 points across 18 games.
On fire with recent explosive performances
Other
Point Explosion
6+ points in a game