CCRHL ID: 560003
16
GPGP
7
GGoals
14
21
PTSPoints
1.31
P/GPP/GP
Londonderry
Clareview
15 GP — 20 PTS — 1.33 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2022 | YEGas Knights vs Stingers | YEGas Knights | P | 2 | 1 | 3 | 0 | |
| Sep 12, 2021 | Yellow Jackets vs YEGas Knights | YEGas Knights | P | 0 | 1 | 1 | 0 | |
| Aug 11, 2021 | Crazy Puckers vs YEGas Knights | YEGas Knights | P | 0 | 0 | 0 | 0 | |
| Aug 9, 2021 | YEGas Knights vs Wolfpack (Baid) | YEGas Knights | P | 1 | 0 | 1 | 0 | |
| Jul 27, 2021 | Ghostbusters vs YEGas Knights | YEGas Knights | P | 0 | 1 | 1 | 4 | |
| Jul 22, 2021 | YEGas Knights vs Hawks | YEGas Knights | P | 0 | 0 | 0 | 0 | |
| Jul 12, 2021 | YEGas Knights vs Crusaders | YEGas Knights | P | 0 | 1 | 1 | 0 |
YEGas Knights vs Stingers
Yellow Jackets vs YEGas Knights
Crazy Puckers vs YEGas Knights
YEGas Knights vs Wolfpack (Baid)
Ghostbusters vs YEGas Knights
YEGas Knights vs Hawks
YEGas Knights vs Crusaders
13pts
3G 10A in 8 GP
Dirty Scotty and The Boys · Summer 2020
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | YEGas Knights | Rec A Division 17 | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| Summer 2021 | YEGas Knights | Rec A Division 17 | 6 | 2 | 2 | 4 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Dirty Scotty and The Boys | Jari Kurri Division | 8 | 3 | 10 | 13 | 1.63 | 22 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 16 | 7 | 14 | 21 | 1.31 | 26 | 0 | 0 | 0 | 0 | 2 | ||
Career Totals
Rob is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 21 points across 16 games.
Other
Division Climber
Played in 3+ divisions