CCRHL ID: 908831
52
GPGP
21
GGoals
45
66
PTSPoints
1.27
P/GPP/GP
Downtown Community Arena
Knights of Columbus
Millwoods Rec Centre
Terwillegar Rink
Castledowns
60 GP — 75 PTS — 1.25 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Aug 3, 2023 | Bullet Bills vs Knuckledusters | Bullet Bills | P | 1 | 0 | 1 | 0 | |
| Aug 1, 2023 | Knuckledusters vs Bullet Bills | Bullet Bills | P | 0 | 0 | 0 | 2 | |
| Jul 19, 2023 | No Name vs Bullet Bills | Bullet Bills | P | 0 | 1 | 1 | 0 | |
| Jul 10, 2023 | Bullet Bills vs Nodekes | Bullet Bills | P | 1 | 1 | 2 | 0 | |
| Jun 16, 2023 | Bullet Bills vs Seamen | Bullet Bills | P | 0 | 0 | 0 | 4 | |
| Jun 13, 2023 | Titans vs Bullet Bills | Bullet Bills | P | 0 | 2 | 2 | 0 | |
| Jun 5, 2023 | Bullet Bills vs Nodekes | Bullet Bills | P | 0 | 0 | 0 | 0 |
Bullet Bills vs Knuckledusters
Knuckledusters vs Bullet Bills
No Name vs Bullet Bills
Bullet Bills vs Nodekes
Bullet Bills vs Seamen
Titans vs Bullet Bills
Bullet Bills vs Nodekes
24pts
7G 17A in 17 GP
Ghostbusters · Winter 21/22
7
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023 | Bullet Bills | Division 10 | 8 | 3 | 5 | 8 | 1.00 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Ghostbusters | Rec A Division 14 | 13 | 7 | 14 | 21 | 1.62 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Ghostbusters | Rec A Division 15 | 17 | 7 | 17 | 24 | 1.41 | 18 | 0 | 0 | 0 | 0 | 3 |
| Winter 2017/2018 | Titans (Ky McLean) | Div 6 | 14 | 4 | 9 | 13 | 0.93 | 26 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 52 | 21 | 45 | 66 | 1.27 | 68 | 0 | 0 | 0 | 0 | 3 | ||
Career Totals
Ryan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 66 points across 52 games.
Other
Division Climber
Played in 3+ divisions