| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Crazy Puckers | Division 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Crazy Puckers | Division 12 | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Crazy Puckers | Rec A Division 13 | 15 | 4 | 5 | 9 | 0.60 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Crazy Puckers | Rec A Division 14 | 10 | 5 | 5 | 10 | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Crazy Puckers | Rec A Division 14 | 22 | 11 | 8 | 19 | 0.86 | 4 | 0 | 0 | 2 | 0 | 1 |
| Summer 2022 | Crazy Puckers | Rec A Division 17 | 13 | 12 | 11 | 23 | 1.77 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Crazy Puckers | Rec A Division 16 | 21 | 21 | 9 | 30 | 1.43 | 4 | 1 | 1 | 5 | 0 | 2 |
| Summer 2021 | Crazy Puckers | Rec A Division 17 | 14 | 12 | 4 | 16 | 1.14 | 6 | 2 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Crazy Puckers | Div 14 | 25 | 20 | 20 | 40 | 1.60 | 8 | 1 | 0 | 2 | 0 | 0 |
| Summer 2019 | Crazy Puckers | Rec B | 8 | 7 | 3 | 10 | 1.25 | 0 | 0 | 1 | 1 | 0 | 0 |
| Winter 2018/2019 | Crazy Puckers | Rec B | 21 | 13 | 10 | 23 | 1.10 | 6 | 0 | 1 | 2 | 0 | 0 |
| Summer 2018 | Crazy Puckers | Div 15 | 15 | 19 | 9 | 28 | 1.87 | 4 | 1 | 1 | 4 | 0 | 0 |
| Career Totals | 173 | 124 | 85 | 209 | 1.21 | 44 | 6 | 4 | 16 | 0 | 3 | ||
Career Totals
Jason is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. A 173-game veteran with 209 career points.
Pulling away from rival
Establishing consistency
Cementing legacy
Locked in a tight race with Richard Oswell, trailing by just 0 points
Other
Division Climber
Played in 3+ divisions
Kinsmen
Callingwood
Terwillegar Rink
Knights of Columbus
Meadows
40pts
20G 20A in 25 GP
Crazy Puckers Β· Winter 2019/2020
12
1
173
GPGP
124
GGoals
85
AAssists
209
PTSPoints
1.21
P/GPP/GP