CCRHL ID: 609525
79
GPGP
8
GGoals
37
45
PTSPoints
0.57
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Mar 31, 2025 | Ninjas vs Mighty Pigs | Ninjas | P | 0 | 0 | 0 | 0 |
| Mar 18, 2025 | Mighty Pigs vs Ninjas | Ninjas | P | 0 | 0 | 0 | 4 |
| Feb 26, 2025 | Ninjas vs Wailers | Ninjas | P | 0 | 0 | 0 | 0 |
| Feb 19, 2025 | Ninjas vs Jagerbombers | Ninjas | P | 0 | 0 | 0 | 2 |
| Feb 16, 2025 | Gongshow vs Ninjas | Ninjas | P | 0 | 1 | 1 | 0 |
| Jan 16, 2025 | Cheap Liquor vs Ninjas | Ninjas | P | 0 | 0 | 0 | 0 |
| Jan 12, 2025 | Jagerbombers vs Ninjas | Ninjas | P | 0 | 0 | 0 | 0 |
Ninjas vs Mighty Pigs
Mighty Pigs vs Ninjas
Ninjas vs Wailers
Ninjas vs Jagerbombers
Gongshow vs Ninjas
Cheap Liquor vs Ninjas
Jagerbombers vs Ninjas
75 GP — 44 PTS — 0.59 P/GP
12pts
4G 8A in 16 GP
Ninjas · Winter 2019/2020
13
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Ninjas | Division 11 | 10 | 0 | 5 | 5 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Ninjas | Division 9 | 10 | 0 | 6 | 6 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Ninjas | Division 8 | 10 | 1 | 2 | 3 | 0.30 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Ninjas | Division 8 | 11 | 2 | 9 | 11 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Ninjas | Div 9 | 16 | 4 | 8 | 12 | 0.75 | 6 | 1 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Ninjas | Div 9 | 10 | 1 | 6 | 7 | 0.70 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Ninjas (Simmill) | Div 10 | 12 | 0 | 1 | 1 | 0.08 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 79 | 8 | 37 | 45 | 0.57 | 34 | 2 | 0 | 0 | 0 | 0 | ||
Career Totals
Duane is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 45 points across 79 games.
Other
Division Climber
Played in 3+ divisions
Russ Barnes
Knights of Columbus
Grand Trunk Arena
Silent Ice Center
Londonderry