CCRHL ID: 633017
17
GPGP
3
GGoals
6
9
PTSPoints
0.53
P/GPP/GP
CCRHL ID: 633017
86
GPGP
48
WWins
2,531
SVSTotal Saves
1
SOShutouts
.851
SV%SV%
Grand Trunk Arena
Russ Barnes
Kenilworth
Callingwood
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2025 | Crush vs Mercs | Mercs | P | 0 | 0 | 0 | 0 | |
| Aug 18, 2025 | Mercs vs Crush | Mercs | P | 0 | 1 | 1 | 2 | |
| Aug 13, 2025 | Panthers vs Mercs | Mercs | P | 0 | 1 | 1 | 0 | |
| Aug 11, 2025 | Mercs vs Panthers | Mercs | P | 0 | 0 | 0 | 0 | |
| Aug 6, 2025 | Red Devils vs Mercs | Mercs | P | 0 | 1 | 1 | 0 | |
| Jul 17, 2025 | Mercs vs CRISIS | Mercs | P | 0 | 2 | 2 | 2 | |
| Jul 10, 2025 | Mercs vs Sh!t Disturbers | Mercs | P | 0 | 0 | 0 | 2 |
Crush vs Mercs
Mercs vs Crush
Panthers vs Mercs
Mercs vs Panthers
Red Devils vs Mercs
Mercs vs CRISIS
Mercs vs Sh!t Disturbers
14wins
.846 SV% 5.47 GAA in 23 GP
Hoots Β· Winter 21/22
4.12
Hoots Β· Winter 2018/2019
#274all-time
.851 career SV%
of 554 qualified goalies
56wins
3 shutouts
13 seasons Β· 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Mercs | Rec B Division 26 | 1 | 0 | 1 | 0 | 4.00 | .871 | 0% |
| Winter 2023/2024 | Hoots | Division 7 | 22 | 12 | 10 | 0 | 5.91 | .835 | 55% |
| Winter 22/232 teams | 2 teams | - | 15 | 9 | 6 | 0 | 4.87 | .857 | 60% |
| Summer 2022 | Mercs | Rec B Division 20 | 5 | 1 | 4 | 0 | 5.20 | .873 | 20% |
| Winter 21/22 | Hoots | Division 6 | 23 | 14 | 8 | 1 | 5.47 | .846 | 61% |
| Winter 2019/2020 | Hoots | Div 8 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2018/2019 | Hoots | Div 10 | 20 | 12 | 7 | 0 | 4.12 | .866 | 60% |
| Career Totals | 86 | 48 | 36 | 1 | |||||
Career Totals
Career Totals
4pts
2G 2A in 8 GP
Mercs Β· Summer 2025
13
2
Mike is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 9 points across 17 games.
Other
Division Climber
Played in 3+ divisions