CCRHL ID: 2504844
5
GPGP
0
GGoals
0
AAssists
0
PTSPoints
0.00
P/GPP/GP
CCRHL ID: 2504844
16
GPGP
10
WWins
5
LLosses
0
SOShutouts
.853
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jul 24, 2025 | Ice Screamers vs No Stars | Ice Screamers | P | 0 | 0 | 0 | 0 | |
| Jul 2, 2025 | bloobs vs Ice Screamers | Ice Screamers | P | 0 | 0 | 0 | 0 | |
| May 6, 2025 | Crush vs Offsiders 2 | Offsiders 2 | P | 0 | 0 | 0 | 0 | |
| Jul 23, 2024 | Kobra 2 vs Ice Screamers | Ice Screamers | P | 0 | 0 | 0 | 0 | |
| Jul 18, 2024 | Ice Breakers 2 vs Skywalkers | Skywalkers | P | 0 | 0 | 0 | 4 |
Ice Screamers vs No Stars
bloobs vs Ice Screamers
Crush vs Offsiders 2
Kobra 2 vs Ice Screamers
Ice Breakers 2 vs Skywalkers
0pts
0G 0A in 1 GP
Offsiders 2 · Summer 2025
4
4
4wins
.854 SV% 4.45 GAA in 8 GP
Shaved Ice · Summer 2025
3.51
Shaved Ice · Winter 2025/2026
.871
Shaved Ice · Winter 2025/2026
10wins
0 shutouts
4 seasons · 4 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 4 | 3 | 1 | 0 | 3.65 | .851 | 75% |
| Summer 20252 teams | 2 teams | - | 9 | 5 | 3 | 0 | 4.29 | .856 | 56% |
| Winter 2024/2025 | Ice Screamers | Rec B Division 27 | 3 | 2 | 1 | 0 | 4.33 | .840 | 67% |
| Career Totals | 16 | 10 | 5 | 0 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 20252 teams | 2 teams | - | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 5 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Josh is an elite scorer whose name sits near the very top of the all-time leaderboard, producing at a steady, reliable clip. Has put up 0 points across 5 games. Ranks #0 all-time in career points.
Other
Division Climber
Played in 3+ divisions