| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Summer 2026 | Shaved Ice | 3 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Ice Screamers | 2 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Offsiders 2 | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Skywalkers | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Ice Screamers | 1 | 0 | 0 | 0 | 0.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
13 / 25
1 / 3
Recently Completed
No milestone achievements recorded yet.
Next Up
13 / 25
1 / 3
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Shaved Ice | Rec A Division 21 | 3 | 3 | 0 | 1 | 3.33 | .867 | 100% |
| Summer 2026 | Shaved Ice | Rec A Division 22 | 1 | 0 | 1 | 0 | 7.00 | .767 | 0% |
| Winter 2025/20262 teams | 2 teams | - | 4 | 3 | 1 | 0 | 3.65 | .851 | 75% |
| Summer 20252 teams | 2 teams | - | 9 | 5 | 3 | 0 | 4.29 | .856 | 56% |
| Winter 2024/2025 | Ice Screamers | Rec B Division 27 | 3 | 2 | 1 | 0 | 4.33 | .840 | 67% |
| Career Totals | 20 | 13 | 6 | 1 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Shaved Ice | Rec A Division 21 | 3 | 3 | 0 | 1 | 3.33 | .867 | 100% |
| Summer 2026 | Shaved Ice | Rec A Division 22 | 1 | 0 | 1 | 0 | 7.00 | .767 | 0% |
| Winter 2025/20262 teams | 2 teams | - | 4 | 3 | 1 | 0 | 3.65 | .851 | 75% |
| Summer 20252 teams | 2 teams | - | 9 | 5 | 3 | 0 | 4.29 | .856 | 56% |
| Winter 2024/2025 | Ice Screamers | Rec B Division 27 | 3 | 2 | 1 | 0 | 4.33 | .840 | 67% |
| Career Totals | 20 | 13 | 6 | 1 | |||||
Career Totals
0% complete
0% complete
Callingwood
Silent Ice Center
Callingwood
Silent Ice Center