CCRHL ID: 567148
53
GPGP
12
GGoals
25
AAssists
37
PTSPoints
0.70
P/GPP/GP
Millwoods Rec Centre
Russ Barnes
Castledowns
Meadows
Kinsmen
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2022 | Sticky Ice vs Smashing Beavers | Smashing Beavers | P | 1 | 0 | 1 | 0 | |
| Mar 21, 2022 | Sticky Ice vs Smashing Beavers | Smashing Beavers | P | 0 | 0 | 0 | 0 | |
| Mar 13, 2022 | Smashing Beavers vs One and Done | Smashing Beavers | P | 0 | 0 | 0 | 0 | |
| Mar 6, 2022 | Smashing Beavers vs Scorpions | Smashing Beavers | P | 0 | 0 | 0 | 4 | |
| Feb 10, 2022 | Yellow Jackets vs Smashing Beavers | Smashing Beavers | P | 0 | 1 | 1 | 0 | |
| Feb 7, 2022 | Gladiators vs Raging Beavers | Raging Beavers | P | 0 | 1 | 1 | 0 | |
| Feb 4, 2022 | One and Done vs Smashing Beavers | Smashing Beavers | P | 0 | 2 | 2 | 6 |
Sticky Ice vs Smashing Beavers
Sticky Ice vs Smashing Beavers
Smashing Beavers vs One and Done
Smashing Beavers vs Scorpions
Yellow Jackets vs Smashing Beavers
Gladiators vs Raging Beavers
One and Done vs Smashing Beavers
20pts
7G 13A in 21 GP
Smashing Beavers · Winter 21/22
6
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/222 teams | 2 teams | - | 27 | 7 | 15 | 22 | 0.81 | 22 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 12 | 4 | 3 | 7 | 0.58 | 2 | 1 | 1 | 0 | 0 | 0 |
| Summer 20203 teams | 3 teams | - | 17 | 1 | 11 | 12 | 0.71 | 16 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 56 | 12 | 29 | 41 | 0.73 | 40 | 1 | 1 | 0 | 0 | 0 | ||
Career Totals
56 GP — 40 PTS — 0.71 P/GP
Loran is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 41 points across 56 games.
Other
Nemesis
Sub-35% win rate vs opponent