CCRHL ID: 609509
39
GPGP
28
WWins
8
LLosses
2
SOShutouts
.899
SV%SV%
15wins
.889 SV% 4.09 GAA in 22 GP
Young Guns · Summer 2021
3.07
Young Guns · Winter 21/22
.915
Young Guns · Winter 21/22
28wins
2 shutouts
7 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Young Guns | Division 7 | 15 | 11 | 3 | 2 | 3.07 | .915 | 73% |
| Summer 2021 | Young Guns | Division 7 | 22 | 15 | 5 | 0 | 4.09 | .889 | 68% |
| Winter 2019/2020 | Young Guns | Div 9 | 1 | 1 | 0 | 0 | 4.00 | .818 | 100% |
| Summer 2018 | Animals | Div 7 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/2018 | Animals | Div 8 | 1 | 1 | 0 | 0 | 1.88 | .929 | 100% |
| Career Totals | 39 | 28 | 8 | 2 | |||||
Career Totals
Impact Engine
Top 5% goalie impact
🔵 8.6% of players