CCRHL ID: 635302
16
GPGP
4
GGoals
22
26
PTSPoints
1.63
P/GPP/GP
South Side Arena
11 GP — 18 PTS — 1.64 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 2022 | Mighty Ducks vs House Cats | House Cats | P | 0 | 0 | 0 | 0 | |
| Apr 9, 2022 | Mighty Ducks vs House Cats | House Cats | P | 0 | 0 | 0 | 0 | |
| Apr 5, 2022 | Performance Graphics Panthers vs House Cats | House Cats | P | 0 | 0 | 0 | 0 | |
| Mar 28, 2022 | Performance Graphics Panthers vs House Cats | House Cats | P | 1 | 2 | 3 | 0 | |
| Mar 24, 2022 | Pipeliners vs House Cats | House Cats | P | 1 | 0 | 1 | 0 | |
| Mar 21, 2022 | Pipeliners vs House Cats | House Cats | P | 0 | 0 | 0 | 0 | |
| Mar 9, 2022 | Ticklers vs House Cats | House Cats | P | 0 | 2 | 2 | 0 |
Mighty Ducks vs House Cats
Mighty Ducks vs House Cats
Performance Graphics Panthers vs House Cats
Performance Graphics Panthers vs House Cats
Pipeliners vs House Cats
Pipeliners vs House Cats
Ticklers vs House Cats
16pts
3G 13A in 8 GP
House Cats · Summer 2021
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | House Cats | Division 8 | 8 | 1 | 9 | 10 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | House Cats | Division 7 | 8 | 3 | 13 | 16 | 2.00 | 6 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 16 | 4 | 22 | 26 | 1.63 | 6 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Carson is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 26 points across 16 games.