Loading…
CCRHL ID: 888712
24
GPGP
10
WWins
14
LLosses
0
SOShutouts
.833
SV%SV%
4wins
.848 SV% 6.02 GAA in 10 GP
Heat · Summer 2019
4.67
Whalers · Winter 2017/2018
.848
Heat · Summer 2019
13wins
0 shutouts
10 seasons · 4 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Heat | Division 3 | 1 | 0 | 1 | 0 | 10.00 | .767 | 0% |
| Winter 2019/20204 teams | 4 teams | - | 5 | 3 | 2 | 0 | 5.00 | .871 | 60% |
| Summer 20192 teams | 2 teams | - | 11 | 4 | 7 | 0 | 6.11 | .771 | 36% |
| Winter 2018/20192 teams | 2 teams | - | 2 | 2 | 0 | 0 | 4.50 | .808 | 100% |
| Summer 2018 | Whalers | Div 1 | 2 | 1 | 1 | 0 | 8.50 | .770 | 50% |
| Winter 2017/2018 | Whalers | Div 1 | 3 | 0 | 3 | 0 | 4.67 | .848 | 0% |
| Career Totals | 24 | 10 | 14 | 0 | |||||
Career Totals