CCRHL ID: 677502
30
GPGP
23
GGoals
18
41
PTSPoints
1.37
P/GPP/GP
Terwillegar Rink
Downtown Community Arena
Kinsmen
Bill Hunter Arena
24 GP — 33 PTS — 1.38 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2022 | Tigers vs Devils (Carther) | Devils (Carther) | P | 3 | 0 | 3 | 0 | |
| Mar 7, 2022 | Lightning Bolts vs Devils (Carther) | Devils (Carther) | P | 2 | 1 | 3 | 2 | |
| Mar 4, 2022 | Vikings A.C. vs Devils (Carther) | Devils (Carther) | P | 0 | 0 | 0 | 0 | |
| Feb 24, 2022 | Honey Badgers vs Devils (Carther) | Devils (Carther) | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2022 | Devils (Carther) vs Tigers | Devils (Carther) | P | 1 | 0 | 1 | 0 | |
| Feb 11, 2022 | Space Cadets vs Devils (Carther) | Devils (Carther) | P | 1 | 0 | 1 | 0 | |
| Jan 25, 2022 | Devils (Carther) vs Lightning Bolts | Devils (Carther) | P | 0 | 1 | 1 | 0 |
Tigers vs Devils (Carther)
Lightning Bolts vs Devils (Carther)
Vikings A.C. vs Devils (Carther)
Honey Badgers vs Devils (Carther)
Devils (Carther) vs Tigers
Space Cadets vs Devils (Carther)
Devils (Carther) vs Lightning Bolts
32pts
18G 14A in 21 GP
Devils (Carther) · Winter 21/22
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Devils (Carther) | Division 4 | 21 | 18 | 14 | 32 | 1.52 | 10 | 0 | 0 | 0 | 0 | 1 |
| Summer 2021 | Blades | Division 3 | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 27 | 22 | 17 | 39 | 1.44 | 10 | 0 | 0 | 0 | 0 | 1 | ||
Career Totals
Todd is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 39 points across 27 games.
Other
First Blood
Scored the opening goal