CCRHL ID: 562925
25
GPGP
7
GGoals
15
AAssists
22
PTSPoints
0.88
P/GPP/GP
Castledowns
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2023 | Space Cadets vs Bolts | Bolts | P | 0 | 0 | 0 | 2 | |
| Aug 27, 2020 | Bullet Bills vs Golden Dragons | Bullet Bills | P | 1 | 0 | 1 | 0 | |
| Jul 28, 2020 | Titans vs Bullet Bills | Bullet Bills | P | 0 | 4 | 4 | 0 | |
| Jul 22, 2020 | Golden Dragons vs Bullet Bills | Bullet Bills | P | 1 | 1 | 2 | 0 | |
| Jul 15, 2020 | Bullet Bills vs Titans | Bullet Bills | P | 2 | 2 | 4 | 6 | |
| Jul 8, 2020 | Bullet Bills vs Jurassic Puck | Bullet Bills | P | 1 | 2 | 3 | 0 | |
| Jul 6, 2020 | Bullet Bills vs Titans | Bullet Bills | P | 0 | 2 | 2 | 0 |
Space Cadets vs Bolts
Bullet Bills vs Golden Dragons
Titans vs Bullet Bills
Golden Dragons vs Bullet Bills
Bullet Bills vs Titans
Bullet Bills vs Jurassic Puck
Bullet Bills vs Titans
22 GP — 19 PTS — 0.86 P/GP
15pts
4G 11A in 5 GP
Bullet Bills · Summer 2020
8
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Bolts | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Bullet Bills | Ryan Smyth Division | 5 | 4 | 11 | 15 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Tighthawks | Div 13 | 3 | 1 | 0 | 1 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Honey Badgers (Plamondon) | Div 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Myrmidons | Div 4 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winter 2017/2018 | Myrmidons | Div 5 | 13 | 1 | 2 | 3 | 0.23 | 6 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 25 | 7 | 15 | 22 | 0.88 | 18 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Reuben is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 22 points across 25 games.
Other
Division Climber
Played in 3+ divisions