CCRHL ID: 617518
112
GPGP
81
GGoals
74
AAssists
155
PTSPoints
1.38
P/GPP/GP
Edmonton Garrison
Grand Trunk Arena
Knights of Columbus
South Side Arena
Londonderry
102 GP — 138 PTS — 1.35 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2025 | Mighty Pigs vs Ninjas | Ninjas | P | 0 | 0 | 0 | 0 | |
| Mar 31, 2025 | Ninjas vs Mighty Pigs | Ninjas | P | 0 | 0 | 0 | 0 | |
| Mar 2, 2025 | Thunder vs Ninjas | Ninjas | P | 2 | 1 | 3 | 0 | |
| Feb 26, 2025 | Ninjas vs Wailers | Ninjas | P | 0 | 1 | 1 | 5 | |
| Feb 19, 2025 | Ninjas vs Jagerbombers | Ninjas | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2025 | Gongshow vs Ninjas | Ninjas | P | 0 | 0 | 0 | 0 | |
| Jan 23, 2025 | Pink Panthers vs Ninjas | Ninjas | P | 1 | 1 | 2 | 0 |
Mighty Pigs vs Ninjas
Ninjas vs Mighty Pigs
Thunder vs Ninjas
Ninjas vs Wailers
Ninjas vs Jagerbombers
Gongshow vs Ninjas
Pink Panthers vs Ninjas
54pts
29G 25A in 22 GP
Ninjas · Winter 2019/2020
10
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Ninjas | Division 11 | 17 | 14 | 10 | 24 | 1.41 | 17 | 0 | 0 | 0 | 0 | 1 |
| Winter 2023/20242 teams | 2 teams | - | 27 | 6 | 10 | 16 | 0.59 | 24 | 0 | 0 | 1 | 0 | 1 |
| Winter 22/232 teams | 2 teams | - | 25 | 15 | 10 | 25 | 1.00 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Ninjas | Division 8 | 21 | 17 | 19 | 36 | 1.71 | 22 | 0 | 0 | 0 | 0 | 2 |
| Winter 2019/2020 | Ninjas | Div 9 | 22 | 29 | 25 | 54 | 2.45 | 18 | 4 | 2 | 1 | 0 | 0 |
| Career Totals | 112 | 81 | 74 | 155 | 1.38 | 95 | 4 | 2 | 2 | 0 | 4 | ||
Career Totals
Carl is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. A 112-game veteran with 155 career points.
Establishing consistency
Cementing legacy
Carried a team on their back
Other
Owned
Sub-25% win rate vs opponent