CCRHL ID: 1279213
36
GPGP
5
GGoals
28
33
PTSPoints
0.92
P/GPP/GP
Knights of Columbus
Callingwood
Grand Trunk Arena
Russ Barnes
South Side Arena
36 GP — 34 PTS — 0.94 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 3, 2024 | Glizzies vs Barley Kings | Barley Kings | P | 0 | 0 | 0 | 0 | |
| Feb 27, 2024 | Bolts vs Barley Kings | Barley Kings | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2024 | Vikings A.C. vs Barley Kings | Barley Kings | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2024 | Vikings A.C. vs Barley Kings | Barley Kings | P | 0 | 1 | 1 | 2 | |
| Feb 3, 2024 | Heavy Beavers vs Barley Kings | Barley Kings | P | 0 | 1 | 1 | 0 | |
| Jan 28, 2024 | Huskies vs Barley Kings | Barley Kings | P | 0 | 0 | 0 | 0 | |
| Jan 18, 2024 | Space Cadets vs Barley Kings | Barley Kings | P | 0 | 0 | 0 | 0 |
Glizzies vs Barley Kings
Bolts vs Barley Kings
Vikings A.C. vs Barley Kings
Vikings A.C. vs Barley Kings
Heavy Beavers vs Barley Kings
Huskies vs Barley Kings
Space Cadets vs Barley Kings
28pts
5G 23A in 23 GP
Barley Kings · Winter 22/23
4
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Barley Kings | Division 4 | 13 | 0 | 5 | 5 | 0.38 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Barley Kings | Division 4 | 23 | 5 | 23 | 28 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 5 | 28 | 33 | 0.92 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Taze is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 33 points across 36 games.