CCRHL ID: 856665
27
GPGP
14
GGoals
25
AAssists
39
PTSPoints
1.44
P/GPP/GP
Clare Drake Arena
26 GP — 37 PTS — 1.42 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2023 | Kodiaks (Yaks) vs Royals (Carriere) | Kodiaks (Yaks) | P | 0 | 0 | 0 | 0 | |
| Jan 21, 2023 | Sharps vs Kodiaks (Yaks) | Kodiaks (Yaks) | P | 0 | 0 | 0 | 2 | |
| Jan 5, 2023 | Kodiaks (Yaks) vs Honey Badgers | Kodiaks (Yaks) | P | 1 | 0 | 1 | 0 | |
| Dec 22, 2022 | Myshak Roadcrew vs Kodiaks (Yaks) | Kodiaks (Yaks) | P | 0 | 0 | 0 | 0 | |
| Dec 11, 2022 | Waterboys vs Kodiaks (Yaks) | Kodiaks (Yaks) | P | 0 | 0 | 0 | 0 | |
| Oct 2, 2022 | Myshak Roadcrew vs Kodiaks (Yaks) | Kodiaks (Yaks) | P | 0 | 1 | 1 | 0 | |
| Apr 6, 2022 | Heat vs Kodiaks (Yaks) | Kodiaks (Yaks) | P | 0 | 0 | 0 | 0 |
Kodiaks (Yaks) vs Royals (Carriere)
Sharps vs Kodiaks (Yaks)
Kodiaks (Yaks) vs Honey Badgers
Myshak Roadcrew vs Kodiaks (Yaks)
Waterboys vs Kodiaks (Yaks)
Myshak Roadcrew vs Kodiaks (Yaks)
Heat vs Kodiaks (Yaks)
18pts
6G 12A in 8 GP
Kodiaks (Yaks) · Winter 21/22
6
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Kodiaks (Yaks) | Division 3 | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Kodiaks (Yaks) | Division 3 | 8 | 6 | 12 | 18 | 2.25 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Kodiaks (Maisonneuve) | Div 4 | 10 | 6 | 9 | 15 | 1.50 | 4 | 1 | 0 | 1 | 0 | 0 |
| Winter 2018/2019 | Kodiaks (Maisonneuve) | Div 3 | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 27 | 14 | 25 | 39 | 1.44 | 16 | 1 | 0 | 1 | 0 | 0 | ||
Career Totals
Kyle is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 39 points across 27 games.
Other
Playmaker Night
5+ assists in a game