CCRHL ID: 636496
37
GPGP
10
GGoals
9
19
PTSPoints
0.51
P/GPP/GP
Millenium Place
Terwillegar Rink
Clare Drake Arena
30 GP — 15 PTS — 0.5 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 21, 2023 | Royals (Carriere) vs Narwhals | Royals (Carriere) | P | 0 | 0 | 0 | 0 | |
| Mar 18, 2023 | Narwhals vs Royals (Carriere) | Royals (Carriere) | P | 1 | 0 | 1 | 0 | |
| Mar 11, 2023 | Royals (Carriere) vs Kodiaks (Yaks) | Royals (Carriere) | P | 0 | 0 | 0 | 2 | |
| Feb 4, 2023 | Royals (Carriere) vs Mountaineers | Royals (Carriere) | P | 1 | 1 | 2 | 0 | |
| Feb 1, 2023 | Kodiaks (Yaks) vs Royals (Carriere) | Royals (Carriere) | P | 0 | 0 | 0 | 0 | |
| Jan 28, 2023 | Royals (Carriere) vs Narwhals | Royals (Carriere) | P | 0 | 1 | 1 | 0 | |
| Dec 10, 2022 | Mountaineers vs Royals (Carriere) | Royals (Carriere) | P | 0 | 1 | 1 | 7 |
Royals (Carriere) vs Narwhals
Narwhals vs Royals (Carriere)
Royals (Carriere) vs Kodiaks (Yaks)
Royals (Carriere) vs Mountaineers
Kodiaks (Yaks) vs Royals (Carriere)
Royals (Carriere) vs Narwhals
Mountaineers vs Royals (Carriere)
8pts
3G 5A in 11 GP
Royals (Carriere) · Winter 22/23
6
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Royals (Carriere) | Division 3 | 11 | 3 | 5 | 8 | 0.73 | 15 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Royals (Carriere) | Division 3 | 9 | 4 | 1 | 5 | 0.56 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Royals (Carriere) | Div 3 | 16 | 3 | 3 | 6 | 0.38 | 12 | 0 | 1 | 0 | 0 | 0 |
| Winter 2017/2018 | Pipeliners | Div 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 37 | 10 | 9 | 19 | 0.51 | 37 | 0 | 1 | 0 | 0 | 0 | ||
Career Totals
Andrew is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 19 points across 37 games.
Other
Nemesis
Sub-35% win rate vs opponent