CCRHL ID: 870796
100
GPGP
62
GGoals
77
139
PTSPoints
1.39
P/GPP/GP
Terwillegar Rink
Kenilworth
Downtown Community Arena
Millenium Place
Callingwood
108 GP — 148 PTS — 1.37 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 2023 | Waterboys vs Nighthawks | Waterboys | P | 0 | 0 | 0 | 0 | |
| Apr 11, 2023 | Nighthawks vs Waterboys | Waterboys | P | 0 | 1 | 1 | 0 | |
| Mar 31, 2023 | Huskies vs Waterboys | Waterboys | P | 0 | 0 | 0 | 2 | |
| Mar 28, 2023 | Waterboys vs Huskies | Waterboys | P | 1 | 0 | 1 | 0 | |
| Mar 21, 2023 | SSI Warriors II vs Waterboys | Waterboys | P | 0 | 0 | 0 | 0 | |
| Mar 19, 2023 | Waterboys vs SSI Warriors II | Waterboys | P | 0 | 2 | 2 | 0 | |
| Mar 11, 2023 | Heat vs Waterboys | Waterboys | P | 1 | 0 | 1 | 0 |
Waterboys vs Nighthawks
Nighthawks vs Waterboys
Huskies vs Waterboys
Waterboys vs Huskies
SSI Warriors II vs Waterboys
Waterboys vs SSI Warriors II
Heat vs Waterboys
46pts
25G 21A in 26 GP
BP Caps · Winter 2017/2018
10
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Waterboys | Division 2 | 14 | 5 | 9 | 14 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Water Boys | Division 3 | 21 | 8 | 14 | 22 | 1.05 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | BP Caps | Div 3 | 21 | 12 | 7 | 19 | 0.90 | 10 | 2 | 0 | 1 | 0 | 0 |
| Winter 2018/2019 | BP Caps | Div 3 | 18 | 12 | 26 | 38 | 2.11 | 2 | 3 | 1 | 2 | 0 | 0 |
| Winter 2017/2018 | BP Caps | Div 3 | 26 | 25 | 21 | 46 | 1.77 | 14 | 4 | 1 | 1 | 0 | 0 |
| Career Totals | 100 | 62 | 77 | 139 | 1.39 | 44 | 9 | 2 | 4 | 0 | 0 | ||
Career Totals
Russ is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. A 100-game veteran with 139 career points.
Establishing consistency
Cementing legacy
Other
Division Climber
Played in 3+ divisions