CCRHL ID: 637569
97
GPGP
51
WWins
2,579
SVSTotal Saves
4
SOShutouts
.842
SV%SV%
17wins
.846 SV% 4.38 GAA in 26 GP
Sharps Β· Winter 2017/2018
3.83
Sharps Β· Winter 22/23
#351all-time
.842 career SV%
of 554 qualified goalies
53wins
4 shutouts
9 seasons Β· 1 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Sharps | Division 3 | 5 | 1 | 4 | 0 | 7.60 | .822 | 20% |
| Winter 22/23 | Sharps | Division 3 | 6 | 5 | 1 | 1 | 3.83 | .894 | 83% |
| Winter 21/22 | Sharps | Division 3 | 8 | 3 | 4 | 0 | 5.75 | .833 | 38% |
| Winter 2019/2020 | Sharps | Div 3 | 27 | 16 | 11 | 1 | 4.20 | .867 | 59% |
| Winter 2018/2019 | Sharps | Div 3 | 25 | 9 | 16 | 1 | 5.75 | .803 | 36% |
| Winter 2017/2018 | Sharps | Div 3 | 26 | 17 | 9 | 1 | 4.38 | .846 | 65% |
| Career Totals | 97 | 51 | 45 | 4 | |||||
Career Totals
Other
First Shutout
First career shutout
βͺ 40.7% of players