| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Sweaty Yetis HC | 0 | 0 | 0 | 0 | 0.00 |
| Winter 22/23 | Rocketmen | 2 | 4 | 4 | 8 | 4.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
16 / 25
1 / 3
1 / 5
Recently Completed
No milestone achievements recorded yet.
Next Up
16 / 25
1 / 3
1 / 5
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20272 teams | 2 teams | - | 3 | 2 | 1 | 0 | 6.00 | .833 | 67% |
| Winter 2024/2025 | High Value Twine Ticklers | Division 8 | 3 | 1 | 2 | 0 | 6.36 | .789 | 33% |
| Summer 2024 | Snow Flurries | Rec A Division 13 | 9 | 5 | 4 | 1 | 4.89 | .827 | 56% |
| Winter 2023/2024 | High Value Twine Ticklers | Division 8 | 7 | 5 | 2 | 0 | 5.00 | .854 | 71% |
| Winter 22/23 | Rocketmen | Division 11 | 4 | 3 | 0 | 0 | 3.72 | .872 | 75% |
| Career Totals | 26 | 16 | 9 | 1 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20272 teams | 2 teams | - | 3 | 2 | 1 | 0 | 6.00 | .833 | 67% |
| Winter 2024/2025 | High Value Twine Ticklers | Division 8 | 3 | 1 | 2 | 0 | 6.36 | .789 | 33% |
| Summer 2024 | Snow Flurries | Rec A Division 13 | 9 | 5 | 4 | 1 | 4.89 | .827 | 56% |
| Winter 2023/2024 | High Value Twine Ticklers | Division 8 | 7 | 5 | 2 | 0 | 5.00 | .854 | 71% |
| Winter 22/23 | Rocketmen | Division 11 | 4 | 3 | 0 | 0 | 3.72 | .872 | 75% |
| Career Totals | 26 | 16 | 9 | 1 | |||||
Career Totals
3% complete
2% complete