CCRHL ID: 977589
77
GPGP
53
GGoals
65
118
PTSPoints
1.53
P/GPP/GP
Edmonton Garrison
Glengarry Rink
Callingwood
Millenium Place
Knights of Columbus
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | The Wild vs Snakebite | The Wild | P | 0 | 1 | 1 | 2 | |
| Mar 23, 2025 | Snakebite vs The Wild | The Wild | P | 1 | 0 | 1 | 0 | |
| Mar 15, 2025 | Young Guns vs The Wild | The Wild | P | 1 | 0 | 1 | 2 | |
| Mar 1, 2025 | The Wild vs Watchmen | The Wild | P | 0 | 2 | 2 | 0 | |
| Feb 21, 2025 | The Wild vs Snakebite | The Wild | P | 0 | 0 | 0 | 2 | |
| Feb 11, 2025 | Shredders vs The Wild | The Wild | P | 2 | 2 | 4 | 0 | |
| Dec 21, 2024 | The Wild vs The Sting | The Wild | P | 1 | 1 | 2 | 0 |
The Wild vs Snakebite
Snakebite vs The Wild
Young Guns vs The Wild
The Wild vs Watchmen
The Wild vs Snakebite
Shredders vs The Wild
The Wild vs The Sting
74 GP — 116 PTS — 1.57 P/GP
37pts
15G 22A in 21 GP
The wild · Winter 22/23
13
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | The Wild | Division 9 | 11 | 8 | 9 | 17 | 1.55 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 19 | 12 | 14 | 26 | 1.37 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | The wild | Division 8 | 6 | 1 | 8 | 9 | 1.50 | 17 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | The wild | Division 8 | 21 | 15 | 22 | 37 | 1.76 | 24 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | The wild | Division 8 | 6 | 6 | 0 | 6 | 1.00 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | The Wild | Division 9 | 13 | 9 | 12 | 21 | 1.62 | 26 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Big Richards | Div 4 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 77 | 53 | 65 | 118 | 1.53 | 97 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Chris is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 118 points across 77 games.
Other
Owned
Sub-25% win rate vs opponent