CCRHL ID: 1370650
44
GPGP
16
GGoals
26
42
PTSPoints
0.95
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2023 | Snakearm vs DirtyBirds | Snakearm | P | 0 | 0 | 0 | 0 | |
| Sep 17, 2023 | Face vs Snakearm | Snakearm | P | 0 | 1 | 1 | 0 |
Snakearm vs DirtyBirds
Face vs Snakearm
21pts
7G 14A in 20 GP
Turning Point · Winter 2018/2019
9
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Pentastar | Division 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Snakearm | Rec A Division 14 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Snow flurries | Rec A Division 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Turning Point | Div 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Turning Point | Div 9 | 20 | 7 | 14 | 21 | 1.05 | 38 | 2 | 1 | 0 | 0 | 0 |
| Summer 2018 | Turning Point | Div 8 | 11 | 4 | 7 | 11 | 1.00 | 40 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Turning Point | Div 8 | 11 | 5 | 4 | 9 | 0.82 | 14 | 1 | 1 | 1 | 0 | 0 |
| Career Totals | 44 | 16 | 26 | 42 | 0.95 | 92 | 3 | 2 | 1 | 0 | 0 | ||
Career Totals
Matthew is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 42 points across 44 games.
Other
Division Climber
Played in 3+ divisions