CCRHL ID: 1880726
63
GPGP
29
GGoals
56
AAssists
85
PTSPoints
1.35
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2024 | Powerhawks vs Sunday Reds | Powerhawks | P | 2 | 1 | 3 | 0 | |
| Sep 25, 2024 | Goombas vs Powerhawks | Powerhawks | P | 0 | 0 | 0 | 0 | |
| Sep 8, 2024 | Powerhawks vs Cru | Powerhawks | P | 0 | 1 | 1 | 0 | |
| Feb 24, 2024 | Sharps vs Myshak Roadcrew | Sharps | P | 0 | 0 | 0 | 0 | |
| Feb 20, 2024 | Sharps vs The Wolves | Sharps | P | 0 | 1 | 1 | 0 | |
| Dec 14, 2023 | Sharps vs The Wolves | Sharps | P | 2 | 0 | 2 | 0 | |
| Nov 4, 2023 | Sharps vs Spitfires | Sharps | P | 0 | 0 | 0 | 0 |
Powerhawks vs Sunday Reds
Goombas vs Powerhawks
Powerhawks vs Cru
Sharps vs Myshak Roadcrew
Sharps vs The Wolves
Sharps vs The Wolves
Sharps vs Spitfires
53 GP — 71 PTS — 1.34 P/GP
45pts
15G 30A in 24 GP
Spartans (David Mazurick) · Winter 2017/2018
8
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Powerhawks | Division 8 | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Sharps | Division 3 | 7 | 3 | 2 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | BP Caps | Div 3 | 11 | 0 | 6 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Spartans (Wisser) | Div 6 | 18 | 9 | 16 | 25 | 1.39 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Spartans (David Mazurick) | Div 5 | 24 | 15 | 30 | 45 | 1.88 | 8 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 63 | 29 | 56 | 85 | 1.35 | 14 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Jason is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 85 points across 63 games.
Other
Division Climber
Played in 3+ divisions