0
points Β· last 5
0.00
points / game
Silent Ice Center
Terwillegar Rink
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | HBR Hockey | Rec A Division 21 | 4 | 2 | 2 | 0 | 5.00 | .836 | 50% |
| Winter 2025/2026 | HBR Hockey | Rec A Division 22 | 26 | 14 | 10 | 2 | 3.50 | .849 | 54% |
| Summer 20252 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2024/2025 | HBR Hockey | Rec A Division 23 | 9 | 4 | 5 | 0 | 5.42 | .816 | 44% |
| Winter 22/23 | HBR Hockey | Rec A Division 17 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Career Totals | 39 | 20 | 17 | 2 | |||||
Career Totals