CCRHL ID: 841863
65
GPGP
24
WWins
34
LLosses
1
SOShutouts
.820
SV%SV%
10wins
.809 SV% 6.39 GAA in 28 GP
Yetis · Winter 2023/2024
2.15
No Name · Winter 22/23
.933
No Name · Winter 22/23
24wins
1 shutouts
5 seasons · 3 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 2 | 2 | 0 | 0 | 2.50 | .907 | 100% |
| Winter 2024/20252 teams | 2 teams | - | 24 | 9 | 13 | 0 | 6.65 | .809 | 38% |
| Winter 2023/20242 teams | 2 teams | - | 29 | 10 | 15 | 1 | 6.34 | .810 | 34% |
| Summer 2023 | No Name | Division 10 | 1 | 0 | 1 | 0 | 3.02 | .909 | 0% |
| Winter 22/233 teams | 3 teams | - | 9 | 3 | 5 | 0 | 4.31 | .862 | 33% |
| Career Totals | 65 | 24 | 34 | 1 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players