CCRHL ID: 665136
50
GPGP
24
WWins
26
LLosses
2
SOShutouts
.861
SV%SV%
11wins
.879 SV% 3.61 GAA in 15 GP
Mighty Ducks · Winter 2024/2025
3.33
Mighty Ducks · Winter 22/23
.879
Mighty Ducks · Winter 2024/2025
24wins
2 shutouts
11 seasons · 3 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Mighty Ducks | Division 11 | 13 | 5 | 8 | 1 | 4.24 | .867 | 39% |
| Winter 2024/20252 teams | 2 teams | - | 16 | 11 | 5 | 1 | 3.88 | .873 | 69% |
| Winter 2023/2024 | Mighty Ducks | Division 8 | 6 | 2 | 4 | 0 | 4.83 | .857 | 33% |
| Winter 22/23 | Mighty Ducks | Division 8 | 3 | 2 | 1 | 0 | 3.33 | .836 | 67% |
| Winter 21/22 | Mighty Ducks | Division 8 | 2 | 1 | 1 | 0 | 5.00 | .875 | 50% |
| Winter 2019/2020 | EF Mighty Ducks | Div 7 | 3 | 0 | 3 | 0 | 7.67 | .808 | 0% |
| Winter 2018/2019 | EF Mighty Ducks | Div 7 | 5 | 1 | 4 | 0 | 4.60 | .860 | 20% |
| Winter 2017/2018 | Mighty Ducks | Div 7 | 2 | 2 | 0 | 0 | 2.81 | .846 | 100% |
| Career Totals | 50 | 24 | 26 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players