CCRHL ID: 621428
238
GPGP
121
WWins
93
LLosses
9
SOShutouts
.862
SV%SV%
18wins
.889 SV% 2.82 GAA in 26 GP
Rebel Scum Β· Winter 2019/2020
2.61
Snipers Β· Winter 2025/2026
.917
Snipers Β· Winter 2025/2026
128wins
9 shutouts
18 seasons Β· 11 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 21 | 7 | 10 | 0 | 5.35 | .823 | 33% |
| Summer 2025 | Chedhead | Rec A Division 18 | 1 | 1 | 0 | 0 | 4.00 | .789 | 100% |
| Winter 2024/20253 teams | 3 teams | - | 22 | 9 | 10 | 1 | 4.22 | .857 | 41% |
| Summer 20242 teams | 2 teams | - | 5 | 2 | 2 | 1 | 3.33 | .897 | 40% |
| Winter 2023/20242 teams | 2 teams | - | 37 | 20 | 14 | 0 | 3.97 | .869 | 54% |
| Summer 2023 | Yetis X | Rec A Division 18 | 11 | 6 | 3 | 1 | 3.55 | .868 | 55% |
| Winter 22/232 teams | 2 teams | - | 21 | 12 | 9 | 0 | 3.76 | .880 | 57% |
| Winter 21/22 | Rebel Scum | Rec A Division 16 | 14 | 8 | 3 | 0 | 3.12 | .896 | 57% |
| Winter 2019/20202 teams | 2 teams | - | 26 | 18 | 8 | 3 | 2.82 | .889 | 69% |
| Summer 20192 teams | 2 teams | - | 22 | 10 | 6 | 1 | 4.74 | .846 | 45% |
| Winter 2018/20192 teams | 2 teams | - | 31 | 19 | 12 | 2 | 3.53 | .864 | 61% |
| Summer 20182 teams | 2 teams | - | 12 | 4 | 7 | 0 | 4.97 | .842 | 33% |
| Winter 2017/20182 teams | 2 teams | - | 15 | 5 | 9 | 0 | 4.64 | .842 | 33% |
| Career Totals | 238 | 121 | 93 | 9 | |||||
Career Totals
Other
Shutout Artist
3+ shutouts in a season
π£ 3.7% of players