CCRHL ID: 617170
6
GPGP
0
GGoals
1
1
PTSPoints
0.17
P/GPP/GP
CCRHL ID: 617170
202
GPGP
88
WWins
106
LLosses
2
SOShutouts
.804
SV%SV%
17 GP — 6 W — .793 SV% — 6.43 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2023 | Flyers vs Wolfpack | Wolfpack | P | 0 | 0 | 0 | 0 | |
| Dec 22, 2022 | Wolfpack vs Beef Babies | Wolfpack | P | 0 | 0 | 0 | 0 | |
| Nov 10, 2022 | Ov knights vs Wolfpack | Wolfpack | C | 0 | 0 | 0 | 0 | |
| Nov 7, 2022 | Wolfpack vs Northstars | Wolfpack | P | 0 | 0 | 0 | 0 |
Flyers vs Wolfpack
Wolfpack vs Beef Babies
Ov knights vs Wolfpack
Wolfpack vs Northstars
1pts
0G 1A in 1 GP
Biohazard · Winter 2017/2018
18
11
13wins
.853 SV% 4.06 GAA in 19 GP
Wolfpack · Winter 21/22
4.06
Wolfpack · Winter 21/22
.853
Wolfpack · Winter 21/22
92wins
2 shutouts
18 seasons · 11 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Wolfpack | Division 9 | 1 | 0 | 1 | 0 | 11.00 | .633 | 0% |
| Winter 2024/2025 | Wolfpack | Division 8 | 3 | 1 | 2 | 0 | 7.00 | .761 | 33% |
| Summer 20242 teams | 2 teams | - | 14 | 6 | 7 | 0 | 6.44 | .793 | 43% |
| Winter 2023/20243 teams | 3 teams | - | 20 | 12 | 8 | 1 | 5.16 | .822 | 60% |
| Winter 22/23 | Wolfpack | Division 11 | 9 | 4 | 2 | 0 | 5.46 | .831 | 44% |
| Summer 2022 | Wolfpack | Rec A Division 14 | 13 | 5 | 6 | 0 | 5.33 | .804 | 39% |
| Winter 21/22 | Wolfpack | Rec A Division 14 | 19 | 13 | 6 | 1 | 4.06 | .853 | 68% |
| Summer 2021 | Wolfpack (Baid) | Rec A Division 17 | 20 | 10 | 10 | 0 | 6.79 | .788 | 50% |
| Summer 2020 | Wolfpack | Connor McDavid Division | 9 | 7 | 1 | 0 | 5.94 | .825 | 78% |
| Winter 2019/20202 teams | 2 teams | - | 21 | 7 | 14 | 0 | 7.46 | .783 | 33% |
| Summer 20193 teams | 3 teams | - | 14 | 3 | 11 | 0 | 6.85 | .789 | 21% |
| Winter 2018/20193 teams | 3 teams | - | 15 | 3 | 12 | 0 | 6.20 | .782 | 20% |
| Summer 20182 teams | 2 teams | - | 16 | 8 | 7 | 0 | 5.29 | .793 | 50% |
| Winter 2017/20184 teams | 4 teams | - | 28 | 9 | 19 | 0 | 5.84 | .816 | 32% |
| Career Totals | 202 | 88 | 106 | 2 | |||||
Career Totals
Sarah is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 1 points across 6 games.
Other
Division Climber
Played in 3+ divisions