CCRHL ID: 2962427
31
GPGP
10
GGoals
6
AAssists
16
PTSPoints
0.52
P/GPP/GP
Edmonton Garrison
Knights of Columbus
Silent Ice Center
Russ Barnes
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | Mighty Magpies vs House Hippos | House Hippos | P | 1 | 1 | 2 | 0 | |
| Mar 1, 2026 | House Hippos vs The Marmaladies | House Hippos | P | 1 | 0 | 1 | 0 | |
| Feb 23, 2026 | Ice Queens vs House Hippos | House Hippos | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | The Marmaladies vs House Hippos | House Hippos | P | 0 | 0 | 0 | 0 | |
| Feb 7, 2026 | House Hippos vs Mighty Magpies | House Hippos | P | 1 | 0 | 1 | 0 | |
| Jan 31, 2026 | The Marmaladies vs House Hippos | House Hippos | P | 0 | 0 | 0 | 0 | |
| Jan 27, 2026 | Ice Queens vs House Hippos | House Hippos | P | 0 | 0 | 0 | 0 |
Mighty Magpies vs House Hippos
House Hippos vs The Marmaladies
Ice Queens vs House Hippos
The Marmaladies vs House Hippos
House Hippos vs Mighty Magpies
The Marmaladies vs House Hippos
Ice Queens vs House Hippos
32 GP — 15 PTS — 0.47 P/GP
13pts
8G 5A in 19 GP
House Hippos · Winter 2025/2026
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | House Hippos | Womens | 19 | 8 | 5 | 13 | 0.68 | 4 | 0 | 0 | 1 | 0 | 0 |
| Summer 2025 | House Hippos | Womens | 12 | 2 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 31 | 10 | 6 | 16 | 0.52 | 4 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Amy is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 16 points across 31 games.
Other
Nemesis
Sub-35% win rate vs opponent