CCRHL ID: 2717147
24
GPGP
0
GGoals
12
12
PTSPoints
0.50
P/GPP/GP
Callingwood
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | Jurassic Puck vs Wingin It | Wingin It | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Wingin It vs BERSERKERS | Wingin It | P | 0 | 0 | 0 | 0 | |
| Feb 10, 2026 | Wingin It vs Henday Hounds | Wingin It | P | 0 | 0 | 0 | 0 | |
| Feb 1, 2026 | Kobras vs Wingin It | Wingin It | P | 0 | 0 | 0 | 0 | |
| Jan 25, 2026 | Wingin It vs Jurassic Puck | Wingin It | P | 0 | 0 | 0 | 0 | |
| Jan 13, 2026 | Jurassic Puck vs Wingin It | Wingin It | P | 0 | 0 | 0 | 0 | |
| Dec 30, 2025 | Wingin It vs Henday Hounds | Wingin It | P | 0 | 3 | 3 | 0 |
Jurassic Puck vs Wingin It
Wingin It vs BERSERKERS
Wingin It vs Henday Hounds
Kobras vs Wingin It
Wingin It vs Jurassic Puck
Jurassic Puck vs Wingin It
Wingin It vs Henday Hounds
23 GP — 11 PTS — 0.48 P/GP
9pts
0G 9A in 14 GP
Wingin It · Winter 2025/2026
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Wingin It | Rec B Division 29 | 14 | 0 | 9 | 9 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Wingin It | SOC | 8 | 0 | 2 | 2 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Sabretooth HC | Rec B Division 28 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 0 | 12 | 12 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Pooja is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 12 points across 24 games.
Other
Nemesis
Sub-35% win rate vs opponent