Points
League
Career
#6610 / 19,550
SOC Division
Winter 2026/2027
#81 / 433
Top 39%
Goals
League
Career
#10644 / 19,550
Games Played
League
Career
#19550 / 19,550
1
points Β· last 5
0.20
points / game
-0.13
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Chunderstruck | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Public Skate | 6 | 0 | 1 | 1 | 0.17 |
| Winter 2026/2027 | Frostbite | 3 | 0 | 1 | 1 | 0.33 |
| Summer 2026 | Buck | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Chunderstruck | 14 | 0 | 3 | 3 | 0.21 |
| Summer 2026 | Seal Team Sticks | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Chunderstruck | 6 | 1 | 3 | 4 | 0.67 |
| Winter 2025/2026 | The Mighty Geese | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Seal Team Sticks | 29 | 3 | 21 | 24 | 0.83 |
| Winter 2025/2026 | Moosetangs | 4 | 0 | 1 | 1 | 0.25 |
| Summer 2025 | Seal Team Sticks | 0 | 0 | 0 | 0 | 0.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
34 / 50
66 / 100
30 / 50
1 / 5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20273 teams | 3 teams | - | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20263 teams | 3 teams | - | 15 | 0 | 3 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20264 teams | 4 teams | - | 40 | 4 | 25 | 29 | 0.72 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer 2025 | Seal Team Sticks | SOC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 66 | 4 | 30 | 34 | 0.52 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Carissa is a creative playmaker who drives offense through assists, working through a down stretch. Has put up 34 points across 66 games.
Pulling away from rival
Locked in a tight race with Mike Dashney, trailing by just 0 points
8% complete
Terwillegar Rink
Kinsmen
Silent Ice Center
Canadian Athletic Club
Clareview